202 & 210 Superior Avenue Tomah, WI 54660 MLS# 1943506 $2,300,000 Built in 999 | 25,000 Leaseable sq ft Active
914 Superior Avenue Tomah, WI 54660 MLS# 1957980 $1,500,000 Built in 1906 | 19,780 Leaseable sq ft Active
1704 N Superior Avenue Tomah, WI 54660 MLS# 1966128 $1,250,000 Built in 1953 | 1,600 Leaseable sq ft Active
701 Superior Avenue Tomah, WI 54660 MLS# 1965945 $1,100,000 Built in 1940 | 12,000 Leaseable sq ft Active
N11883 Tomahawk Trail Tomahawk, WI 54487 MLS# 22234998 $850,000 4 Bed | 3.0 Bath | 2,000 sq ft Active
914 Superior Avenue Tomah, WI 54660 MLS# 1957948 $800,000 Built in 1906 | 19,780 Leaseable sq ft Active
11215 Flagstaff Road Tomah, WI 54660 MLS# 1941708 $495,000 Built in 1964 | 3,930 Leaseable sq ft Active
00 Granite & Academy (county Ca) Avenue Tomah, WI 54660 MLS# 1963850 $400,000 32.97 Total Acres Active
111 W Andres Street Tomah, WI 54660 MLS# 1909353 $300,000 Built in 2005 | 3,085 Leaseable sq ft Active
900 SUPERIOR AV Superior Avenue 1, 2 Tomah, WI 54660 MLS# 1959107 $298,000 Built in 1900 | 6,000 Leaseable sq ft Active