$$$$ Northwest Interstate 94 And Highway 12 Junction Black River Falls, WI 54615 MLS# 1549969 $499,000 Active
W8967 Oak Ridge Road Black River Falls, WI 54615 MLS# 1578328 $425,000 3 Bed | 2.0 Bath | 2,304 sq ft Active
1019 Spruce Street Black River Falls, WI 54615 MLS# 22205726 $379,900 4 Bed | 3.0 Bath | 2,513 sq ft Active
455 13th Street Black River Falls, WI 54615 MLS# 1575928 $359,900 4 Bed | 3.0 Bath | 2,800 sq ft Active
N6675 Rozmenoski Road Black River Falls, WI 54615 MLS# 1577542 $195,000 2 Units | Built in 1960 Active
N6661 Rozmenoski Road Black River Falls, WI 54615 MLS# 1578027 $175,000 3 Bed | 1.0 Bath | 1,512 sq ft Active
N4301 Lambert Road Black River Falls, WI 54615 MLS# 1578534 $159,000 3 Bed | 2.0 Bath | 1,576 sq ft Active
1015 Main Street Black River Falls, WI 54615 MLS# 1575340 $158,000 5 Bed | 2.0 Bath | 1,600 sq ft Active
W9166 Evergreen Lane Black River Falls, WI 54615 MLS# 1577148 $142,500 3 Bed | 1.0 Bath | 950 sq ft Active
337 South 1st Street Black River Falls, WI 54615 MLS# 1577001 $139,900 3 Bed | 1.0 Bath | 1,224 sq ft Active
N4301 Lambert Road Black River Falls, WI 54615 MLS# 1578512 $125,000 3 Bed | 2.0 Bath | 1,576 sq ft Active
311 East Tamarac Street Black River Falls, WI 54615 MLS# 1577607 $114,900 2 Bed | 1.0 Bath | 1,100 sq ft Active
1010 Fillmore Street Black River Falls, WI 54615 MLS# 1576965 $89,000 3 Bed | 1.0 Bath | 1,053 sq ft Active
LOT 16, 4 & 3 Lincoln Wood Development Street Black River Falls, WI 54615 MLS# 1576010 $22,000 Active