2848 West Wisconsin Avenue 730 N 29TH Milwaukee, WI 53208 MLS# 1887663 $3,790,000 63 Units | Built in 1962 Active
825 North Prospect Avenue 902 Milwaukee, WI 53202 MLS# 1841837 $3,295,000 4 Beds | 4.5 Bath | 7,026 sq ft Active
2543 North Palmer Street Milwaukee, WI 53212-2831 MLS# 1887784 $3,275,950 6 Beds | 1.0 Bath | 1,929 sq ft ActiveWO
102 North Water Street 802 Milwaukee, WI 53202-6054 MLS# 1898623 $2,795,000 3 Beds | 3.5 Bath | 4,701 sq ft Active
1331 North Dr Martin Luther King Jr Drive Milwaukee, WI 53212 MLS# 1893885 $1,995,000 2 Beds | 2.5 Bath | 8,000 sq ft Active
1331 North Dr Martin Luther King Jr Drive Milwaukee, WI 53212 MLS# 1893884 $1,995,000 Built in 1895 Active
1141 North Martin L King Jr Drive 3004 Milwaukee, WI 53203 MLS# 1900996 $1,925,000 2 Beds | 3.5 Bath | 4,140 sq ft Active
2736 North 6th Street Milwaukee, WI 53212 MLS# 1894155 $1,750,000 4 Beds | 1.0 Bath | 1,235 sq ft ActiveWO
825 North Prospect Avenue 702 Milwaukee, WI 53202-3979 MLS# 1890933 $1,695,000 2 Beds | 2.5 Bath | 3,645 sq ft Active
106 West Seeboth Street 1004 Milwaukee, WI 53204-4331 MLS# 1897278 $1,500,000 3 Beds | 2.5 Bath | 2,180 sq ft Active
1313 North Franklin Place 1604 Milwaukee, WI 53202-2988 MLS# 1891021 $1,499,000 2 Beds | 3.0 Bath | 2,698 sq ft Active
1823 South Kinnickinnic Avenue 1825 Milwaukee, WI 53204-4028 MLS# 1863961 $1,490,000 Built in 1915 Active
5518 North 39th Street Milwaukee, WI 53209-4614 MLS# 1893013 $1,477,100 3 Beds | 1.0 Bath | 1,488 sq ft Active
318 East Chicago Street 4B Milwaukee, WI 53202-5835 MLS# 1894763 $1,449,000 3 Beds | 3.0 Bath | 2,754 sq ft Active
1522 North Prospect Avenue #1301, #1302 Milwaukee, WI 53202 MLS# 1893992 $1,250,000 4 Beds | 3.5 Bath | 3,697 sq ft Active
1141 North Martin L King Jr Drive 3002 Milwaukee, WI 53203 MLS# 1868589 $1,250,000 2 Beds | 2.5 Bath | 1,909 sq ft Active
1313 North Franklin Place 1903 Milwaukee, WI 53202 MLS# 1891405 $1,199,000 3 Beds | 3.0 Bath | 2,578 sq ft Active
1522 North Prospect Avenue 1601,1602 Milwaukee, WI 53202-6512 MLS# 1884768 $1,095,000 3 Beds | 2.5 Bath | 3,697 sq ft Active
606 West Wisconsin Avenue 2000 Milwaukee, WI 53203 MLS# 1901201 Open House Sunday, December 15, 11:00AM-12:30PM $1,000,000 3 Beds | 2.5 Bath | 3,400 sq ft Active
4629 North Port Washington Road North Milwaukee, WI 53212-1084 MLS# 1863666 $1,000,000 Built in 2000 Active
2215 North Lake Drive Milwaukee, WI 53202 MLS# 1898768 $999,999 5 Beds | 3.5 Bath | 4,896 sq ft Active
4422 West Hampton Avenue Milwaukee, WI 53218-5231 MLS# 1880412 $999,999 14 Units | Built in 1973 Active
106 West Seeboth Street 118 Milwaukee, WI 53204-4322 MLS# 1896187 Open House Sunday, December 15, 11:30AM-1:00PM $995,000 2 Beds | 2.0 Bath | 1,722 sq ft Active
106 West Seeboth Street 411 Milwaukee, WI 53204-4322 MLS# 1894717 Open House Sunday, December 15, 1:30PM-3:00PM $985,000 2 Beds | 2.0 Bath | 1,379 sq ft Active
1313 North Franklin Place 304 Milwaukee, WI 53202-2980 MLS# 1882543 $954,900 2 Beds | 2.0 Bath | 2,008 sq ft Active