N69W17761 Morning Star Court Menomonee Falls, WI 53051 MLS# 1904755 $1,999,000 5 Beds | 3.5 Bath | 5,389 sq ft Active
W178N7112 Haven Drive Menomonee Falls, WI 53051 MLS# 1899856 $1,950,000 5 Beds | 4.5 Bath | 5,446 sq ft Active
N57W20885 Dunbar Court Menomonee Falls, WI 53051 MLS# 1890675 $1,400,000 5 Beds | 3.5 Bath | 3,635 sq ft ActiveWO
N57W20872 Dunbar Court LT27 Menomonee Falls, WI 53051 MLS# 1886883 Open House Sunday, February 9, 11:00AM-3:00PM $1,395,000 5 Beds | 3.5 Bath | 4,385 sq ft Active
W213N5230 Golfview Drive Menomonee Falls, WI 53051-6268 MLS# 1882294 Open House Sunday, February 9, 11:00AM-12:30PM $1,299,000 4 Beds | 4.5 Bath | 6,018 sq ft Active
N66W12825 Corryton Court Menomonee Falls, WI 53051-0534 MLS# 1904783 $1,200,000 5 Beds | 4.5 Bath | 6,253 sq ft ActiveWO
N57W20825 Dunbar Court Menomonee Falls, WI 53051-1655 MLS# 1901356 $1,159,000 5 Beds | 3.5 Bath | 4,129 sq ft Active
N54W20880 Carters Crossing Circle Menomonee Falls, WI 53051 MLS# 1902201 $1,124,900 5 Beds | 4.5 Bath | 4,481 sq ft ActiveWO
N60W13418 Tall Oak Court Menomonee Falls, WI 53051 MLS# 1904429 $1,099,000 5 Beds | 4.0 Bath | 4,065 sq ft Active
W212N6824 Fairview Drive Menomonee Falls, WI 53051 MLS# 1902834 $1,095,000 5 Beds | 3.5 Bath | 4,432 sq ft Active
N57W20799 Dunbar Court Menomonee Falls, WI 53051 MLS# 1902815 $1,049,900 4 Beds | 3.5 Bath | 4,160 sq ft Active
N54W19323 Broadwing Place Menomonee Falls, WI 53051 MLS# 1904209 $999,900 4 Beds | 3.5 Bath | 3,400 sq ft Active
W213N6737 Fairview Drive Menomonee Falls, WI 53051 MLS# 1899067 $917,900 3 Beds | 2.5 Bath | 2,300 sq ft Active
W216N5564 Adamdale Drive Menomonee Falls, WI 53051 MLS# 1906054 Open House Sunday, February 9, 10:00AM-2:00PM $910,000 3 Beds | 3.5 Bath | 4,500 sq ft Active
N56W20767 Carnoustie Way LT82 Menomonee Falls, WI 53051 MLS# 1901749 $809,900 3 Beds | 2.5 Bath | 2,519 sq ft Active
W215N4869 Kathleen Drive Menomonee Falls, WI 53051 MLS# 1903952 $799,990 4 Beds | 2.5 Bath | 2,735 sq ft Active
W150N7328 Wood View Drive Menomonee Falls, WI 53051 MLS# 1904105 $799,000 5 Beds | 4.0 Bath | 4,062 sq ft Active
W137N6145 Weyer Farm Court Menomonee Falls, WI 53051 MLS# 1903296 $779,900 5 Beds | 3.5 Bath | 2,846 sq ft ActiveWO
W200N4888 Tamarind Way Menomonee Falls, WI 53051 MLS# 1897921 $729,900 4 Beds | 2.5 Bath | 2,503 sq ft Active
N54W19335 Kearney Lane Menomonee Falls, WI 53051 MLS# 1883292 $709,900 5 Beds | 3.5 Bath | 3,377 sq ft Active
N56W2079 Muirfield Drive Menomonee Falls, WI 53051 MLS# 1904192 $699,990 4 Beds | 2.5 Bath | 2,748 sq ft Active
N67W21795 Bella Court 9-1 LEFT Menomonee Falls, WI 53051 MLS# 1891234 $694,900 3 Beds | 3.0 Bath | 2,938 sq ft ActiveWO
N50W19417 Tamarind Way Menomonee Falls, WI 53051 MLS# 1906138 $679,900 4 Beds | 2.5 Bath | 2,499 sq ft Active
N54W19421 Broadwing Place Menomonee Falls, WI 53051 MLS# 1892712 $679,900 4 Beds | 2.5 Bath | 2,793 sq ft Active
N67W21777 Bella Court LOT 10-1 LEFT Menomonee Falls, WI 53051 MLS# 1853293 $669,900 3 Beds | 3.0 Bath | 2,715 sq ft ActiveWO
W138N6085 Weyerhaven Court Menomonee Falls, WI 53051-7013 MLS# 1905928 $669,000 5 Beds | 3.5 Bath | 3,426 sq ft Active
N66W21811 West Bella Court 8-2 Menomonee Falls, WI 53051 MLS# 1883652 $664,900 3 Beds | 2.5 Bath | 2,715 sq ft ActiveWO
N67W21779 Bella Court LT10-2 RIGHT Menomonee Falls, WI 53051 MLS# 1900840 $660,000 3 Beds | 3.0 Bath | 2,715 sq ft ActiveWO
N66W21831 Bella Court 7-1 LEFT Menomonee Falls, WI 53051 MLS# 1853421 $659,900 3 Beds | 3.0 Bath | 2,898 sq ft Active
N66W21833 Bella Court 7-2 RIGHT Menomonee Falls, WI 53051 MLS# 1884276 $659,899 3 Beds | 3.0 Bath | 2,898 sq ft Active
N55W19345 Red Crown Lane LT25 Menomonee Falls, WI 53051 MLS# 1903334 $649,900 4 Beds | 2.5 Bath | 2,246 sq ft Active
N50W19494 Tamarind Way Menomonee Falls, WI 53051-1622 MLS# 1893504 $649,900 3 Beds | 2.5 Bath | 1,924 sq ft Active
N75W17780 Woody Lane Menomonee Falls, WI 53051 MLS# 1882783 $644,900 4 Beds | 2.5 Bath | 2,721 sq ft ActiveWO
N74W17847 Mineral Drive Menomonee Falls, WI 53051 MLS# 1906139 $639,900 4 Beds | 2.5 Bath | 2,499 sq ft Active
W177N7504 Amethyst Drive Menomonee Falls, WI 53051 MLS# 1894025 $634,900 4 Beds | 3.5 Bath | 2,502 sq ft ActiveWO
N94W17842 Appleton Avenue Menomonee Falls, WI 53051-1320 MLS# 1851684 $625,000 Built in 1936 ActiveWO
N53W19885 Kingair Drive Menomonee Falls, WI 53051 MLS# 1905910 $624,900 4 Beds | 2.5 Bath | 2,056 sq ft Active
W193N5036 Rosemary Ridge Menomonee Falls, WI 53051-1642 MLS# 1893506 $624,900 3 Beds | 2.5 Bath | 2,279 sq ft ActiveWO
W199N5419 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1905937 $594,900 3 Beds | 2.5 Bath | 1,861 sq ft Active
N62W21717 Augusta Parkway Menomonee Falls, WI 53051 MLS# 1903492 $592,000 3 Beds | 3.0 Bath | 2,720 sq ft Active
N62W21717 Augusta Parkway Menomonee Falls, WI 53051 MLS# 1991524 $592,000 3 Beds | 3.0 Bath | 2,720 sq ft Active
W199N5465 Boxwood Boulevard Menomonee Falls, WI 53051 MLS# 1904028 Open House Sunday, February 9, 11:00AM-1:00PM $574,900 3 Beds | 2.5 Bath | 1,876 sq ft Active
N54W19814 Helman Drive Menomonee Falls, WI 53051 MLS# 1880567 $574,900 3 Beds | 2.5 Bath | 1,861 sq ft Active
W188N5742 Clover Lane Menomonee Falls, WI 53051 MLS# 1906140 $569,900 3 Beds | 2.5 Bath | 1,767 sq ft Active
N51W17001 Fair Oak Parkway Menomonee Falls, WI 53051 MLS# 1902251 $569,000 4 Beds | 3.5 Bath | 3,300 sq ft ActiveWO
N53W19827 Kingair Drive Menomonee Falls, WI 53051 MLS# 1891813 $559,900 3 Beds | 2.0 Bath | 1,577 sq ft Active
N58W17760 Timm'S Prairie Walk Menomonee Falls, WI 53051 MLS# 1889414 $559,900 4 Beds | 2.5 Bath | 2,137 sq ft Active
N57W18653 Dandelion Court Menomonee Falls, WI 53051-1559 MLS# 1888534 $558,943 3 Beds | 2.0 Bath | 1,766 sq ft Active