L2, CSM 5052 16th Avenue

Necedah, WI 54646 MLS# 1973016
$92,000
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
  • L2, CSM 5052 16th Avenue, Necedah, WI 54646
Listing Courtesy of Re/Max Preferred  - Cell: 608-548-1058
9.41 Total Acres |Active
Print Mortgage Calculator Similar Properties Share

Property Description for L2, CSM 5052 16th Avenue, Necedah, WI 54646

Your dream retreat awaits! This remarkable 9.41-acre wooded parcel offers a tranquil haven, perfectly situated near Petenwell Lake, Castle Rock Lake & the majestic Wisconsin River. You'll immediately feel the embrace of the peace, quiet & nature's serenity. Towering trees create a lush canopy overhead, casting dappled sunlight on the forest floor below. This parcel presents an incredible opportunity for those seeking privacy & seclusion without compromising the convenience of being close shopping, restaurants & easy access to I90/I39. With its proximity to the lakes & river, UTV/Snowmobile trails & public land, you'll spend your days boating, fishing, kayaking, or simply basking in the sun on sandy shores in the Summer and explore the area year-round. Great opportunity!


  • Permanent Pasture: 0.0
  • Tillable Acreage: 0.0
  • Wooded Acreage: 9.41
  • Wetland Acreage: 0.0
  • Taxes: $0
  • Utilities: None
  • County: Juneau
  • Zoning: Other
  • Elementary School: Call School District
  • Middle School: Necedah
  • High School: Necedah
  • MLS Number: 1973016

Mortgage Calculator