1520-1540 13th St

Fennimore, WI 53809 MLS# 1865645
$400,000
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
  • 1520-1540 13th St, Fennimore, WI 53809
Listing Courtesy of Century 21 Affiliated Pfister
16 Units | Built in 1982 |Sold
Print Mortgage Calculator Share

Property Description for 1520-1540 13th St, Fennimore, WI 53809

Fennimore 16 unit apartment buildings. 12 - 2 bedroom & 4 - 3 bedroom units. Property loan is with USDA Rural Development. Apartments are in the Low Income Housing Program with USDA Rural Development. Buyer must assume the current loan and keep properties in program until 11/2/2032. Good quality buildings.


  • Number of Units: 16
  • Type of Rental: 2 story
  • Year Built: 1982
  • Taxes: $6,619
  • Tax Year: 2020
  • County: Grant
  • Elementary School: Fennimore
  • Middle School: Fennimore
  • High School: Fennimore
  • MLS Number: 1865645

Unit 1

  • Beds: 2
  • Baths: 1 f | 0 h | 0 q
  • Parking: 1 Space
  • Sq Ft: 840

Unit 2

  • Beds: 3
  • Baths: 1 f | 0 h | 0 q
  • Parking: 1 Space
  • Sq Ft: 877

Unit 3

  • Beds: 0
  • Baths: 0 f | 0 h | 0 q
  • Parking:
  • Sq Ft: 0

Unit 4

  • Beds: 0
  • Baths: 0 f | 0 h | 0 q
  • Parking:
  • Sq Ft: 0

Mortgage Calculator


Similar Properties

There are currently no similar properties for sale in this area. But, you can expand your search options using the button below.

There are currently no similar properties recently sold in this area. But, you can expand your search options using the button below.