Open House: Sunday, April 28, 1:00PM-3:00PM

4182 Yount Lot 4 Way L4

DeForest, WI 53532 MLS# 1969519
$442,900
Open House: Sunday, April 28, 1:00PM-3:00PM
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
  • 4182 Yount Lot 4 Way L4, DeForest, WI 53532
Listing Courtesy of Restaino & Associates Era Powered  - Pref: 608-575-6575
3 bed | 3.0 bath | 1,820 sq ft |Active
Print Mortgage Calculator Similar Properties Share

Property Description for 4182 Yount Lot 4 Way L4, DeForest, WI 53532

New Ranch Home with full walkout! Zero barrier entry, welcoming front porch, open foyer to open great room w/cathedral ceilings, tons of natural light! Kitchen has oversized island, quartz countertops, tile backsplash, LVP flooring, pantry & dinette space overlooking large maintenance free deck. Laundry room w/closet. LL can be finished prior to closing. Walking distance to 22 acre park w/pickleball, bb courts, tennis, shelters, splash pads & lots of walking/bike trails. Close to hwys 19, 51, I90/94 & within 4 miles to shopping & restaurants. Base price is $399,900 with no LL. Include family rm, 3rd bdrm, bath the price is $442,900 all to be completed on Buyer's needs.


  • Finished Square Feet: 1,820
  • Finished Above Ground Square Feet: 1,105
  • Waterfront:
  • Building Type: 1 story, New/Never occupied
  • Subdivision: Diamond Village
  • County: Dane
  • Lot Acres: 0.14
  • Elementary School: Call School District
  • Middle School: Deforest
  • High School: Deforest
  • Property Type: Single Family
  • Estimated Age: 2023
  • Garage: 2 car, Attached, Opener inc.
  • Basement: 8 ft. + Ceiling, Full, Full Size Windows/Exposed, Poured Concrete Foundation, Stubbed for Bathroom, Sump Pump, Walkout
  • Style: Ranch
  • MLS #: 1969519
  • Taxes: $100

  • Master Bedroom: 13x12
  • Bedroom #2: 10x10
  • Kitchen: 10x10
  • Living/Grt Rm: 13x15
  • Laundry: 6x6
  • Family Room: 20X25
  • Bedroom #3: 13x13

Mortgage Calculator